01847 892779 Live Information

Tide Tables

Please select one of the tabs below to view the tide tables for that month. Time Zone: GMT  (add 1 hour for B.S.T)

© Crown Copyright and/or database rights. Reproduced by permission of the Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office (www.Gov.uk/UKHO)

  • Tide Table for November 2023

    Date High Tide Height (m)
    28/11/2023 08:57:00 4.6
    28/11/2023 21:18:00 4.5
    29/11/2023 09:35:00 4.6
    29/11/2023 22:00:00 4.4
    30/11/2023 10:13:00 4.4
    30/11/2023 22:42:00 4.1
    01/12/2023 10:53:00 4.3
    01/12/2023 23:26:00 3.8
    02/12/2023 11:35:00 4.1
    03/12/2023 00:15:00 3.6
    03/12/2023 12:23:00 3.8
    04/12/2023 01:14:00 3.4
    04/12/2023 13:23:00 3.7
    05/12/2023 02:24:00 3.3
    05/12/2023 14:33:00 3.6
    06/12/2023 03:34:00 3.4
    06/12/2023 15:43:00 3.6
    07/12/2023 04:32:00 3.5
    07/12/2023 16:42:00 3.7
    08/12/2023 05:19:00 3.7
    08/12/2023 17:32:00 3.8
    09/12/2023 06:00:00 3.9
    09/12/2023 18:16:00 3.9
    10/12/2023 06:40:00 4.1
    10/12/2023 18:57:00 4.1
    11/12/2023 07:18:00 4.3
    11/12/2023 19:37:00 4.2
    12/12/2023 07:57:00 4.4
    12/12/2023 20:18:00 4.3
    13/12/2023 08:37:00 4.5
    13/12/2023 21:01:00 4.4
    14/12/2023 09:18:00 4.6
    14/12/2023 21:46:00 4.4
    15/12/2023 10:01:00 4.6
    15/12/2023 22:34:00 4.3
    16/12/2023 10:47:00 4.5
    16/12/2023 23:24:00 4.2
    17/12/2023 11:35:00 4.4
    18/12/2023 00:20:00 4
    18/12/2023 12:28:00 4.3
    19/12/2023 01:23:00 3.9
    19/12/2023 13:29:00 4.2
    20/12/2023 02:33:00 3.8
    20/12/2023 14:37:00 4.1
    21/12/2023 03:43:00 3.8
    21/12/2023 15:47:00 4
    22/12/2023 04:48:00 3.9
    22/12/2023 16:54:00 4.1
    23/12/2023 05:45:00 4.1
    23/12/2023 17:55:00 4.2
    24/12/2023 06:36:00 4.2
    24/12/2023 18:50:00 4.2
    25/12/2023 07:22:00 4.3
    25/12/2023 19:41:00 4.3
    26/12/2023 08:05:00 4.4
    26/12/2023 20:27:00 4.3
    27/12/2023 08:45:00 4.5
    27/12/2023 21:10:00 4.2
  • Tide Table for December 2023

    Date High Tide Height (m)
    28/12/2023 09:23:00 4.5
    28/12/2023 21:51:00 4.2
    29/12/2023 09:59:00 4.5
    29/12/2023 22:29:00 4.1
    30/12/2023 10:36:00 4.4
    30/12/2023 23:08:00 3.9
    31/12/2023 11:14:00 4.3
    31/12/2023 23:48:00 3.8
  • Tide Table for January 2024

    Date High Tide Height (m)
  • Tide Table for February 2024

    Date High Tide Height (m)
  • Tide Table for March 2024

    Date High Tide Height (m)
  • Tide Table for April 2024

    Date High Tide Height (m)
  • Tide Table for May 2024

    Date High Tide Height (m)
  • Tide Table for June 2024

    Date High Tide Height (m)
  • Tide Table for July 2024

    Date High Tide Height (m)
  • Tide Table for August 2024

    Date High Tide Height (m)
  • Tide Table for September 2024

    Date High Tide Height (m)
  • Tide Table for October 2024

    Date High Tide Height (m)