01847 892779 Live Information

Tide Tables

Please select one of the tabs below to view the tide tables for that month. Time Zone: GMT  (add 1 hour for B.S.T)

© Crown Copyright and/or database rights. Reproduced by permission of the Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office (www.Gov.uk/UKHO)

  • Tide Table for October 2024

    Date High Tide Height (m)
    05/10/2024 09:47:00 4.5
    05/10/2024 21:58:00 4.5
    06/10/2024 10:19:00 4.4
    06/10/2024 22:30:00 4.4
    07/10/2024 10:54:00 4.3
    07/10/2024 23:06:00 4.1
    08/10/2024 11:32:00 4
    08/10/2024 23:48:00 3.8
    09/10/2024 12:16:00 3.8
    10/10/2024 00:40:00 3.6
    10/10/2024 13:13:00 3.6
    11/10/2024 02:03:00 3.4
    11/10/2024 14:38:00 3.5
    12/10/2024 04:07:00 3.4
    12/10/2024 16:15:00 3.6
    13/10/2024 05:20:00 3.7
    13/10/2024 17:22:00 3.9
    14/10/2024 06:08:00 4
    14/10/2024 18:11:00 4.3
    15/10/2024 06:50:00 4.4
    15/10/2024 18:55:00 4.7
    16/10/2024 07:30:00 4.7
    16/10/2024 19:38:00 5
    17/10/2024 08:10:00 4.9
    17/10/2024 20:20:00 5.2
    18/10/2024 08:50:00 5.1
    18/10/2024 21:03:00 5.3
    19/10/2024 09:31:00 5.1
    19/10/2024 21:46:00 5.2
    20/10/2024 10:12:00 4.9
    20/10/2024 22:31:00 4.9
    21/10/2024 10:54:00 4.7
    21/10/2024 23:18:00 4.5
    22/10/2024 11:40:00 4.3
    23/10/2024 00:13:00 4
    23/10/2024 12:35:00 4
    24/10/2024 01:29:00 3.6
    24/10/2024 13:56:00 3.7
    25/10/2024 03:15:00 3.4
    25/10/2024 15:39:00 3.6
    26/10/2024 04:52:00 3.5
    26/10/2024 16:57:00 3.7
    27/10/2024 05:48:00 3.7
    27/10/2024 17:48:00 3.9
    28/10/2024 06:26:00 3.8
    28/10/2024 18:25:00 4.1
    29/10/2024 06:53:00 4
    29/10/2024 18:57:00 4.2
    30/10/2024 07:18:00 4.1
    30/10/2024 19:28:00 4.3
    31/10/2024 07:46:00 4.3
    31/10/2024 20:00:00 4.4
    01/11/2024 08:16:00 4.4
    01/11/2024 20:31:00 4.4
    02/11/2024 08:47:00 4.5
    03/11/2024 09:20:00 4.5
    03/11/2024 21:35:00 4.3
    04/11/2024 09:55:00 4.4
    04/11/2024 22:12:00 4.2
  • Tide Table for November 2024

    Date High Tide Height (m)
    05/11/2024 10:32:00 4.2
    05/11/2024 22:53:00 4
    06/11/2024 11:14:00 4
    06/11/2024 23:40:00 3.8
    07/11/2024 12:01:00 3.9
    08/11/2024 00:40:00 3.5
    08/11/2024 12:59:00 3.7
    09/11/2024 02:04:00 3.4
    09/11/2024 14:14:00 3.7
    10/11/2024 03:32:00 3.5
    10/11/2024 15:33:00 3.8
    11/11/2024 04:40:00 3.8
    11/11/2024 16:40:00 4
    12/11/2024 05:33:00 4
    12/11/2024 17:36:00 4.3
    13/11/2024 06:20:00 4.3
    13/11/2024 18:27:00 4.6
    14/11/2024 07:04:00 4.6
    14/11/2024 19:15:00 4.8
    15/11/2024 07:47:00 4.8
    15/11/2024 20:02:00 4.9
    16/11/2024 08:30:00 4.9
    16/11/2024 20:48:00 5
    17/11/2024 09:13:00 4.9
    17/11/2024 21:34:00 4.8
    18/11/2024 09:55:00 4.8
    18/11/2024 22:21:00 4.6
    19/11/2024 10:39:00 4.6
    19/11/2024 23:10:00 4.3
    20/11/2024 11:25:00 4.3
    21/11/2024 00:04:00 3.9
    21/11/2024 12:16:00 4
    22/11/2024 01:10:00 3.6
    22/11/2024 13:20:00 3.8
    23/11/2024 02:31:00 3.4
    23/11/2024 14:40:00 3.6
    24/11/2024 03:53:00 3.4
    24/11/2024 15:55:00 3.6
    25/11/2024 04:54:00 3.5
    25/11/2024 16:53:00 3.7
    26/11/2024 05:34:00 3.7
    26/11/2024 17:38:00 3.8
    27/11/2024 06:07:00 3.8
    27/11/2024 18:19:00 3.9
    28/11/2024 06:41:00 4
    28/11/2024 18:58:00 4
    29/11/2024 07:15:00 4.1
    29/11/2024 19:35:00 4.1
    30/11/2024 07:50:00 4.3
    30/11/2024 20:11:00 4.2
    01/12/2024 08:25:00 4.4
    01/12/2024 20:47:00 4.2
    02/12/2024 09:02:00 4.4
    02/12/2024 21:25:00 4.2
    03/12/2024 09:40:00 4.4
    03/12/2024 22:06:00 4.1
    04/12/2024 10:20:00 4.3
    04/12/2024 22:50:00 4
  • Tide Table for December 2024

    Date High Tide Height (m)
    05/12/2024 11:04:00 4.2
    05/12/2024 23:40:00 3.9
    06/12/2024 11:51:00 4.1
    07/12/2024 00:36:00 3.7
    07/12/2024 12:44:00 4
    08/12/2024 01:41:00 3.7
    08/12/2024 13:45:00 3.9
    09/12/2024 02:51:00 3.7
    09/12/2024 14:53:00 3.9
    10/12/2024 03:58:00 3.8
    10/12/2024 16:01:00 4
    11/12/2024 04:58:00 4
    11/12/2024 17:04:00 4.2
    12/12/2024 05:52:00 4.2
    12/12/2024 18:04:00 4.3
    13/12/2024 06:43:00 4.4
    13/12/2024 18:59:00 4.5
    14/12/2024 07:31:00 4.6
    14/12/2024 19:52:00 4.6
    15/12/2024 08:17:00 4.7
    15/12/2024 20:41:00 4.6
    16/12/2024 09:02:00 4.7
    16/12/2024 21:29:00 4.5
    17/12/2024 09:44:00 4.7
    17/12/2024 22:15:00 4.4
    18/12/2024 10:26:00 4.6
    18/12/2024 23:00:00 4.2
    19/12/2024 11:08:00 4.5
    19/12/2024 23:46:00 4
    20/12/2024 11:52:00 4.2
    21/12/2024 00:34:00 3.7
    21/12/2024 12:39:00 4
    22/12/2024 01:28:00 3.5
    22/12/2024 13:34:00 3.8
    23/12/2024 02:30:00 3.4
    23/12/2024 14:36:00 3.7
    24/12/2024 03:33:00 3.4
    24/12/2024 15:43:00 3.6
    25/12/2024 04:30:00 3.5
    25/12/2024 16:46:00 3.6
    26/12/2024 05:21:00 3.7
    26/12/2024 17:41:00 3.7
    27/12/2024 06:07:00 3.8
    27/12/2024 18:32:00 3.8
    28/12/2024 06:52:00 4
    28/12/2024 19:18:00 3.9
    29/12/2024 07:33:00 4.2
    29/12/2024 20:01:00 4
    30/12/2024 08:13:00 4.3
    31/12/2024 08:51:00 4.4
    31/12/2024 21:20:00 4.2
  • Tide Table for January 2025

    Date High Tide Height (m)
  • Tide Table for February 2025

    Date High Tide Height (m)
  • Tide Table for March 2025

    Date High Tide Height (m)
  • Tide Table for April 2025

    Date High Tide Height (m)
  • Tide Table for May 2025

    Date High Tide Height (m)
  • Tide Table for June 2025

    Date High Tide Height (m)
  • Tide Table for July 2025

    Date High Tide Height (m)
  • Tide Table for August 2025

    Date High Tide Height (m)
  • Tide Table for September 2025

    Date High Tide Height (m)